| Aquatic emergents | ||||
| Common name | Height |
Container Size |
Wetland Code - MN | Comments - based on observations in Minnesota |
| Scientific name | ||||
| Spike rush | 1-2' | 4", PV-Mat | OBL | Cool season, rhizomatous, does well on sand |
| Eleocharis palustris | ||||
| Pickerel plant | 3-4' | 4", 1-Gal | OBL | Purple flower - summer, plant deeper, needs stable water levels |
| Pontederia cordata | ||||
| Arrowhead | 2-4' | 4", 1-Gal, PV-Mat | OBL | White flower -summer, tubers are a great food source |
| Sagittaria latifolia | ||||
| Hardstem bulrush | 3-9' | 4", 1-Gal, PV-Mat | OBL | Cool season,aggressive, rhizomatous, excellent fish habitat |
| Scirpus acutus | ||||
| Three-square rush | 2-5' | 4", 1-Gal, PV-Mat | OBL | Great for bank stabilization -- sandy soils |
| Scirpus pungens | ||||
| Soft stem bulrush | 3-9' | 4", 1-Gal, PV-Mat | OBL | Cool season,aggressive, rhizomatous, common shore species |
| Scirpus validus | ||||
| Common bur-reed | 2-5' | 4", 1-Gal, PV-Mat | OBL | rhizomatous, provides nesting sites for waterfowl, high rate of growth |
| Sparganium eurycarpum | ||||
| Shore and wetland grasses, sedges, and rushes |
| Common name | Height | Container Size | Wetland Code - MN | Comments - based on observations in Minnesota |
|
Bottle
Brush Sedge
Carex comosa |
2-3 | 4 PV-Mat | OBL | Cool season, forms large clumps good cover |
|
Canada bluejoint grass Calamagrostis canadensis |
3-6 | 3", 4" | OBL | Cool season, leaves green to blue-green |
|
Common rush Juncus effusus |
1-3 | 4 PV-Mat | OBL | Cool season, seeds are attractive to birds |
|
Green bulrush Scirpus atrovirens |
5-Mar | 4 PV-Mat | OBL | Cool season, common in wetlands |
|
Indian grass Sorghastrum nutans |
5-7 | 2, 3" | FACU+ | P, Golden sparkle, velvety soft seed head |
|
Lake sedge Carex lacustris |
2-4 | 4 PV-Mat | OBL | Cool season, aggressive, common on lakeshores |
|
Fox Sedge Carex Vulpinoidea |
1-3 | 4 PV-Mat | OBL | Cool season, aggressive, common on lakeshores |
|
Little bluestem Schizachyrium scoparium |
2-3 | 2, 3" | FACU- | P, Popular grass, gold-red in fall |
|
Prairie cord grass Spartina pectinata |
4-8 | 2, 4 | FACW+ | Aggressive, competes with reed canary grass |
|
Prairie dropseed Sporobolus heterolepis |
2-4 | 2, 3" | FACU+ | P, Often used along edges of gardens gold in fall |
|
River bulrush Scirpus fluviatilis |
3-6 | 4 PV-Mat | OBL | Aggressive, shore stabilizing workhorse |
|
Torreys rush Juncus torreyi |
1-2 | 4 PV-Mat | FACW | Cool season, rhizomatous, does well in sandy soils |
|
Tussock sedge Carex stricta |
2-4 | 2, 4 | OBL | Cool season, densely clumped, common wetlands |
|
Wool grass Scirpus cyperinus |
3-5 | 4 PV-Mat | OBL | Cool season, common in wet meadows to swales |
| Shore and wetland wildflowers | ||||
| Common name | Height | Container Size | Wetland Code - MN | Comments - based on observations in Minnesota |
| Scientific name | ||||
| Sweet flag | 1-3' | 4", 1-Gal, PV-Mat | OBL | Inconspicuous flower, rhizomatous, leaves emit a sweet smell when crushed |
| Acorus americana | ||||
| Blue flag iris | 1-3' | 4", 1-Gal, PV-Mat | OBL | Striking blue to lavender flower (May-July), rhizomatous |
| Iris versicolor | ||||
| Blue vervain | 2-6' | 3" | FACW+ | Small flower dark blue to purple (July-August), common - lakshore, wetlands |
| Verbena hastata | ||||
| Cardinal flower | 2-4' | 3" | OBL | Bright scarlet flower - stunning (July-Sept.), floodplains, shores, swales |
| Lobelia cardinalis | ||||
| Monkey flower | 1-3' | 3" | OBL | Voilet flowers (July-August), fairly common in urban wetlands |
| Mimulus ringens | ||||
| Swamp milkweed | 3-5' | 3" | OBL | Flowers pink to red (June-Aug.), common along lakeshores, attracts monarchs |
| Asclepias incarnata | ||||
| Marsh marigold | 1-2' | 4" | OBL | Bright yellow flowers (May-June), common along wetland edges |
| Caltha palustris | ||||
| Blue lobelia | 1-3' | 3" | FACW+ | Dark blue flowers (Aug.-Sept.), wet meadows, streambanks |
| Lobelia siphilitica | ||||
| New England aster | 2-5' | 3" | FACW | Flower clusters from purple to pink (Aug.-Oct), wet meadows to swales |
| Aster novae-angliae | ||||
| Turtlehead | 2-4' | 3",4" | OBL | White flowers (July-Sept.), found in quality wetlands, lake shores |
| Chelone glabra | ||||
| Joe-pye weed | 4-6' | 3" | OBL | Light pink to purple (June-August), fairly common in wetlands, even swales |
| Eupatorium maculatum | ||||
| Boneset | 2-4' | 3" | FACW+ | White flower, flat topped (July - Sept.); often found with Joe Pye; wetlands, shores |
| Eupatorium perfoliatum | ||||
| Prairie blazingstar | 2-4' | 3" | FAC | Purple flower spike (July-Sept.), quality wetlands, wet prairies, attracts butterflies |
| Liatris pycnostachya | ||||
