
| Grasses, Sedges, Rushes | Moisture | Exposure | Bloom | Color | Height | 2" | 3" | 4" | gal. | |
| Andropogon gerardii | Big Bluestem | m,d | s,ps | 2 - 6 ft. | x | x | ||||
| Bouteloua curtipendula | Side Oats Grama | m,d | s,ps | 1 - 3 ft. | x | |||||
| Bouteloua gracilis | Blue Grama | d | s,ps | 0.5 - 1 ft. | x | |||||
| Calamagrostis canadensis | Canada Blue Joint | w,m | s,ps | 3 - 6 ft. | x | |||||
| Carex bebbi | Bebb's Sedge | w,m | s | 2 - 3 ft. | x | x | ||||
| Carex comosa | Bottle Brush Sedge | w,m | s | 2 - 4 ft. | x | x | ||||
| Carex hystericina | Porcupine Sedge | w,m | s | 2 - 3 ft. | ||||||
| Carex lacustris | Lake Sedge | w,m | s,ps,sh | 2 - 4 ft. | x | |||||
| Carex sprengelii | Sprengel's sedge | m | ps,sh | 1 - 2 ft. | x | |||||
| Carex stricta | Tussock Sedge | w,m | s,ps | 2 - 3 ft. | x | |||||
| Carex vulpinoidea | Fox Sedge | w,m | s,ps | 1 - 3 ft. | x | x | ||||
| Elymus canadensis | Canada wild rye | m.d | s,ps,sh | 2 - 4 ft. | x | |||||
| Hierochloe odorata | Sweet Grass | w,m | s,ps | 1 - 2 ft. | x | |||||
| Histrix patula | Bottlebrush Grass | m,d | ps,sh | 2 - 3 ft. | x | |||||
| Juncus effusus | Common Rush | w,m | s | 2 - 3 ft. | x | x | ||||
| Koeleria macrantha | June Grass | m,d | s | 1 - 2 ft. | x | |||||
| Schizachyrium scoparium | Little Bluestem | m,d | s,ps | 1 - 3 ft. | x | |||||
| Scirpus atrovirens | Green Bulrush | w,m | s | 2 - 5 ft. | x | |||||
| Scirpus cyperinus | Woolgrass | w,m | s | 3 - 5 ft. | x | |||||
| Scirpus fluviatilis | River Bulrush | w,m | s | 4 - 6 ft. | x | |||||
| Sorghastrum nutans | Indian Grass | m,d | s,ps | 2 - 5 ft. | x | |||||
| Spartina pectinata | Prairie Cordgrass | w,m | s,ps | 3 - 6 ft. | x | |||||
| Sporobolus heterolepsis | Prairie Dropseed | m,d | s,ps | 2 - 4 ft. | x | x |
| Key |
| Moisture |
| w = wet |
| m = moist |
| d = dry |
| Exposure |
| s = full sun |
| ps = partial sun |
| sh = full shade |
| Size Availability |
| x=available |
| Grasses, sedges, and rushes |
| Key |
| Moisture |
| w = wet |
| m = moist |
| d = dry |
| Exposure |
| s = full sun |
| ps = partial sun |
| sh = full shade |
| Size Availability |
| x=available |
| Key |
| Moisture |
| w = wet |
| m = moist |
| d = dry |
| Exposure |
| s = full sun |
| ps = partial sun |
| sh = full shade |
| Size Availability |
| x=available |
| Key |
| Moisture |
| w = wet |
| m = moist |
| d = dry |
| Exposure |
| s = full sun |
| ps = partial sun |
| sh = full shade |
| Size Availability |
| x=available |
| Moisture | Exposure | Bloom | Color | Height | 2" | 3" | 4" | gal. | ||
| Acorus calamus | Sweet Flag | w | s | May-Jun | Green | 2 - 6 ft. | x | x | ||
| Agastache foeniculum | Anise Hyssop | m,d | s,ps | Jul-Aug | Purple | 3 - 4 ft. | x | |||
| Allium stellatum | Prairie Onion | m,d | s,ps | Jul-Aug | Lavender | 1 - 2 ft. | x | |||
| Anemone canadensis | Canada Anemone | m | s,ps | May-Jul | White | 1 - 2 ft. | x | |||
| Anemone virginiana | Thimbleweed | m,d | s,ps,sh | Jun-Jul | White | 1 - 2 ft. | ||||
| Aquilegia canadensis | Columbine | m,d | s,ps,sh | May-Jul | Red | 2 - 3 ft. | x | x | ||
| Asarum canadense | Wild Ginger | m | sh | Apr-Jun | Red | 6" | ||||
| Asclepias incarnata | Swamp Milkweed | w,m | s | Jun-Aug | Pink | 3 - 4 ft. | x | |||
| Asclepias tuberosa | Butterfly Weed | m,d | s,ps | Jun-Aug | Orange | 1.5 - 2 ft. | x | |||
| Aster azureus | Sky Blue Aster | m,d | s,ps | Aug-Oct | Blue | 2 - 3.5 ft. | x | |||
| Aster ericoides | Heath Aster | m,d | s,ps | Aug-Oct | White | 1 - 3 ft. | x | |||
| Aster laevis | Smooth Blue Aster | m,d | s,ps | Aug-Oct | Blue | 1 - 3 ft. | x | |||
| Aster macrophyllus | Large-leaf Aster | m,d | ps,sh | Aug-Oct | White | 1 - 2 ft. | x | |||
| Aster novae-angliae | New England Aster | w,m | s,ps | Aug-Oct | Purple | 3 - 5 ft. | x | |||
| Aster oblongifolius | Aromatic Aster | d | s | Aug-Oct | Violet | 1 - 2 ft. | x | |||
| Caltha palustris | Marsh Marigold | w | s,ps,sh | Apr-Jun | Yellow | 0.5 - 2 ft. | ||||
| Campanula rotundifolia | Harebell | d | s.ps | Jun-Sep | Purple | 1 - 1.5 ft. | x | |||
| Chelone glabra | Turtlehead | w,m | s | Jul-Sep | White | 1 - 3 ft. | x | |||
| Coreopsis lanceolata | Lance-leaved Tickseed | d | s | Jun-Aug | Yellow | 2 - 3 ft. | x | |||
| Coreopsis palmata | Prairie Tickseed | m,d | s,ps | Jun-Aug | Yellow | 1 - 2 ft. | x | |||
| Dalea candida | White Prairie Clover | m,d | s,ps | Jun-Aug | White | 1 - 2.5 ft. | x | |||
| Dalea purpurea | Purple Prairie Clover | m,d | s,ps | Jun-Aug | Purple | 1 - 2 ft. | x | |||
| Echinacea pallida | Pale Purple Coneflower | m,d | s,ps | Jun-Aug | Lavender | 2 - 4 ft. | x | |||
| Echinacea purpurea | Purple Coneflower | m,d | s,ps | Jul-Sep | Purple | 3 - 4 ft. | x | |||
| Eryngium yuccifolium | Rattlesnake Master | m,d | s | Jul-Sep | White | 2 - 6 ft. | x | |||
| Eupatorium maculatum | Joe-Pye Weed | w | s,ps | Jul-Sep | Pink | 3 - 6 ft. | x | |||
| Eupatorium perfoliatum | Boneset | w | s,ps | Jul-Oct | White | 2 - 4 ft. | x | |||
| Gentiana andrewsii | Bottle Gentian | w,m | s,ps | Aug-Oct | Blue | 1 - 2 ft. | ||||
| Geranium maculatum | Wild Geranium | m,d | s,ps,sh | May-Jul | Lavender | 1 - 2 ft. | x | |||
| Geum triflorum | Prairie Smoke | m,d | s,ps | Apr-Jun | Rose | 0.5 - 1 ft. | ||||
| Helenium autumnale | Sneezeweed | w,m | s,ps | Aug-Oct | Yellow | 2 - 5 ft. | x | |||
| Heliopsis helianthoides | Oxeye | m,d | s,ps | Jun-Sep | Yellow | 3 - 5 ft. | x | |||
| Iris versicolor | Blue Flag Iris | w,m | s,ps | Jun-Jul | Blue | 1.5 - 3 ft. | x | x | ||
| Liatris aspera | Rough Blazing Star | m,d | s,ps | Aug-Sep | Purple | 1.5 - 4 ft. | x | |||
| Liatris punctata | Dotted Blazing Star | d | s,ps | Jul-Sep | Rose | 0.5 - 2 ft. | ||||
| Liatris pycnostachya | Prairie Blazing Star | w,m | s,ps | Jul-Sep | Purple | 2 - 5 ft. | x | |||
| Lobelia cardinalis | Cardinal Flower | w,m | s,ps,sh | Jul-Sep | Red | 2 - 4 ft. | x | |||
| Lobelia siphilitica | Blue Lobelia | w,m | s,ps | Jul-Sep | Blue | 1 - 3 ft. | x | |||
| Lupinus perennis | Wild Lupine | d | s,ps | May-Jul | Blue | 1 - 2 ft. | ||||
| Mimulus ringens | Monkey Flower | w,m | s,ps | Jul-Aug | Violet | 1 - 3 ft. | x | x | ||
| Monarda fistulosa | Bergamot | m,d | s,ps | Jul-Aug | Lavender | 2 - 3.5 ft. | x | |||
| Monarda punctata | Horsemint | d | s,ps | Jul-Sep | Lavender | 0.5 - 3 ft. | ||||
| Penstemon digitalis | Foxglove Beardtongue | m,d | s,ps | Jun-Jul | White | 3 - 4 ft. | x | |||
| Physostegia virginiana | Obedient Plant | w,m | s,ps | Jul-Sep | Pink | 2 - 4 ft. | x | |||
| Polemonium reptans | Jacob's Ladder | m | s,ps,sh | Apr-Jun | Blue | 0.5 - 1 ft. | x | |||
| Pulsatilla patens | Pasque Flower | d | s,ps | Apr-May | White | 10" | x | |||
| Pycnanthemum virginianum | Mountain Mint | w, m | s,ps | Jul-Aug | White | 1 - 3 ft. | x | |||
| Ratibida pinnata | Grey Headed Coneflower | w, m | s,ps | Jul-Aug | Yellow | 3 - 5 ft. | x | |||
| Rudbeckia hirta | Black-eyed Susan | m,d | s,ps | Jul-Aug | Yellow | 1 - 3 ft. | x | x | ||
| Sisyrinchium campestre | Blue-Eyed Grass | d | s,ps | May-Jun | Blue | 0.5 - 1 ft. | x | |||
| Solidago flexicaulis | Zig Zag Goldenrod | m | ps,sh | Aug-Sep | Yellow | 1 - 3 ft. | x | |||
| Tradescantia virginiana | Spiderwort | m,d | s,ps | May-Jul | Blue | 1 - 3 ft. | x | |||
| Verbena hastata | Blue Vervain | w,m | s,ps | Jul-Sep | Blue | 2 - 5 ft. | x | |||
| Verbena stricta | Hoary Vervain | d | s,ps | Jun-Sep | Purple | 1 - 2 ft. | x | x | ||
| Vernonia fasciculata | Ironweed | w,m | s,ps | Jul-Sep | Purple | 3 - 6 ft. | x | |||
| Veronicastrum virginicum | Culvers Root | m | s,ps | Jun-Aug | White | 3 - 5 ft. | x | |||
| Zizea aurea | Golden Alexander | m,d | s,ps | Apr-Jun | Yellow | 1 - 3 ft. | x |
| Prairie and wetland wildflowers |
| Aquatic emergents |
| Moisture | Exposure | Bloom | Color | Height | 2" | 3" | 4" | gal. | ||
| Eleocharis palustris | Spike Rush | w | s | 1.5 - 3 ft. | x | |||||
| Pontederia cordata | Pickerel Weed | w | s,ps | Jul-Aug | Violet | 2 - 4 ft. | ||||
| Sagittaria latifolia | Arrowhead | w | s,ps | Jul-Aug | White | 2 - 3.5 ft. | x | x | ||
| Scirpus acutus | Hardstem Bulrush | w | s | 4 - 9 ft. | x | x | ||||
| Scirpus pungens | Three Square | w | s | 2 - 4 ft. | x | |||||
| Scirpus validus | Softstem Bulrush | w | s | 4 - 9 ft. | x | x | ||||
| Sparganium eurycarpum | Common Burreed | w | s | Jun--Aug | White | 3 - 5 ft. | x |